| Management number | 227162993 | Release Date | 2026/05/09 | List Price | US$52.00 | Model Number | 227162993 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 810096764232 |
|---|---|
| ASIN | B0BPMX9FQP |
| Color | Chocolate Brown |
| Pattern | Solid |
| Fit Type | Athletic |
| Leg Style | Wide |
| Brand Name | Equinavia |
| Model Name | E36002-cbr-32 |
| Rise Style | Mid Rise |
| Sport Type | Equestrian |
| Style Name | Classic |
| Unit Count | 1 Count |
| Waist Size | 32 Inches |
| Item Weight | 0.81 Pounds |
| Manufacturer | EQUINAVIA |
| Style Number | E36002-CBR-32 |
| Material Type | 89% micro-nylon, 11% spandex. |
| Occasion Type | Any occasion |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Equestrian |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Pocket Description | No Back Pocket, Slant Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Item Length Description | Long Length |
| Manufacturer Part Number | E36002-CBR-32 |
| Product Care Instructions | Machine wash cold with like colors. For best results and product longevity, hang dry. No bleach. No fabric softener. Silicone will wear better if breeches are washed inside out. |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form